408 Couchiching Point Road Orillia, Ontario L3V 6P6
$799,900
Steps from Lake Couchiching! This spacious 3-bedroom bungalow sits on a generous 58' x 129' pie-shaped corner lot, offering exceptional outdoor space and tremendous versatility. Inside, you'll find an inviting open-concept kitchen with a bright eating area, perfect for family gatherings or casual everyday living. The newly renovated basement, complete with a separate entrance, expands the home's potential even further. This well-designed lower level features its own kitchen, large open living and dining areas, two additional bedrooms, and a separate common laundry area, making it ideal for extended family, guests, or multi-generational living. Outside, the property boasts ample parking for up to 8 cars, a rare and valuable feature. Located just steps from beautiful Lake Couchiching, this home combines comfort, flexibility, and an unbeatable location making it perfect for families, investors, or those seeking a flexible living arrangement in a highly desirable location!!! (id:64007)
Property Details
| MLS® Number | S12601620 |
| Property Type | Single Family |
| Community Name | Orillia |
| Parking Space Total | 8 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,6 In |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 129.5 Ft ; Pie Shape |
| Size Total Text | 58 X 129.5 Ft ; Pie Shape |
| Surface Water | Lake/pond |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.58 m | 2.57 m | 3.58 m x 2.57 m |
| Basement | Dining Room | 2.74 m | 2.14 m | 2.74 m x 2.14 m |
| Basement | Kitchen | 4.57 m | 2.14 m | 4.57 m x 2.14 m |
| Basement | Bedroom | 3.78 m | 3.25 m | 3.78 m x 3.25 m |
| Basement | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Ground Level | Living Room | 4.39 m | 4.14 m | 4.39 m x 4.14 m |
| Ground Level | Kitchen | 3.78 m | 3.53 m | 3.78 m x 3.53 m |
| Ground Level | Primary Bedroom | 4.17 m | 2.82 m | 4.17 m x 2.82 m |
| Ground Level | Bedroom 2 | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
| Ground Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
https://www.realtor.ca/real-estate/29163133/408-couchiching-point-road-orillia-orillia
Interested?
Contact us for more information
Frank Leo
Broker
(416) 917-5466
https://www.youtube.com/embed/GnuC6hHH1cQ
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
(416) 760-0600
(416) 760-0900
Robert Paluzzi
Broker
(416) 760-0600
(416) 760-0900










