9920 County 10 Road Clearview (Brentwood), Ontario L0M 1N0
$469,900
Welcome to 9920 County Rd 10 - the perfect blend of modern comfort and country charm. Step inside to a beautifully updated, modern kitchen featuring brand-new appliances, upgraded electrical and plumbing, and the luxury of in-floor heating. Enjoy year-round comfort with new ductless heating and A/C splits throughout the home. The bathroom and laundry room have also been fully refreshed with new plumbing and electrical, offering both style and convenience. With 2 cozy bedrooms, a welcoming living room, and a dedicated dining room, the home provides a warm and functional layout. The main-floor flooring has been tastefully updated, adding to the clean, contemporary feel. Outside, enjoy peace of mind with a roof updated in 2019 and a large fully fenced yard-perfect for pets, gardening, and outdoor gatherings. Move-in ready, thoughtfully updated, and made for comfortable living. Come see what makes 9920 County Rd 10 so special at a great price! (id:64007)
Property Details
| MLS® Number | S12608914 |
| Property Type | Single Family |
| Community Name | Brentwood |
| Easement | Unknown |
| Features | Flat Site |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
Parking
| Detached Garage | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 132 Ft |
| Size Total Text | 51 X 132 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.15 m | 3.61 m | 3.15 m x 3.61 m |
| Second Level | Bedroom | 2.57 m | 2.54 m | 2.57 m x 2.54 m |
| Main Level | Foyer | 2.1 m | 1.3 m | 2.1 m x 1.3 m |
| Main Level | Living Room | 3.63 m | 2.77 m | 3.63 m x 2.77 m |
| Main Level | Dining Room | 3.33 m | 2.77 m | 3.33 m x 2.77 m |
| Main Level | Den | 2.03 m | 2.67 m | 2.03 m x 2.67 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 2.95 m | 3.3 m | 2.95 m x 3.3 m |
| Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/29170383/9920-county-10-road-clearview-brentwood-brentwood
Interested?
Contact us for more information
Matt Borland
Salesperson
matt-borland.c21.ca/
355 Bayfield Street, Unit 5, 106299 & 100088
Barrie, Ontario L4M 3C3
(705) 721-9111
(705) 721-9182
https://bjrothrealty.c21.ca/
























