2 Kelly Place Barrie, Ontario L4N 8N2
$659,900
Walk to go train! Same owner 27 years and it shows the love and attention to updates and upgrades over the span of ownership. Well maintained end unit, all brick executive town with a larger lot **allowing gate access to the rear yard and giving a large picture window in the living room**lot is considerably private for this price point, beautifully landscaped with lots of greenery. approx 1555 above grade sq ft with a part finished basement. **Great curb appeal with a court location**, stone walkways lead to a front verandah and etched glass quality entry door, large living and dining area, remodeled kitchen with island and full stainless steel appliance package, quartz counters and classic subway backsplash tiles, gas stove, built in dishwasher and overhead microwave, replaced patio door with inset blinds walks out to newer deck (2019), shingles replaced 12 yrs, some newer windows, replaced garage door, furnace and air 14 yrs, newer motorized awning and gazebo, hardwood floors on main level, the floor plan and flow of this home is wonderful, there is an upper level family room with gas FP, large master w/ walk in closet and full ensuite with terra cotta style finishing and walk in shower, full 4 pc bath completes the upper floor for the additional 2 bedrooms with easy access from the family room as well, 2 pc on main level, basement is only partly finished but would be easy to complete. This home is a must add to your list if you are looking for a court location in an excellent neighborhood! (id:66412)
Property Details
| MLS® Number | S13493786 |
| Property Type | Single Family |
| Community Name | Allandale |
| Amenities Near By | Beach, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Cul-de-sac, Wooded Area, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,8 In |
| Size Frontage | 28 Ft ,4 In |
| Size Irregular | 28.4 X 118.7 Ft |
| Size Total Text | 28.4 X 118.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Living Room | 8.78 m | 3.05 m | 8.78 m x 3.05 m |
| Main Level | Kitchen | 5.67 m | 2.68 m | 5.67 m x 2.68 m |
| Upper Level | Family Room | 5.5 m | 3.05 m | 5.5 m x 3.05 m |
| Upper Level | Primary Bedroom | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Upper Level | Bedroom 2 | 3.78 m | 2.68 m | 3.78 m x 2.68 m |
| Upper Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/29958228/2-kelly-place-barrie-allandale-allandale
Contact Us
Contact us for more information
Bill Burton
Salesperson
218 Bayfield St, 100078 & 100431
Barrie, Ontario L4M 3B6
(705) 722-7100
(705) 722-5246
www.remaxchay.com/











































