94 Ward Drive Barrie, Ontario L4N 8A2
$849,000
Welcome to 94 Ward Drive, Barrie! This beautiful two-storey family home is ideally located close to schools, shopping, restaurants, gyms, parks, the Peggy Hill Team Community Centre, Highway 400, and the GO Station.The home features a welcoming grand foyer, spacious dining room with bay windows, and a bright family room with a gas fireplace. The well-appointed kitchen offers ceramic flooring, glass-tile backsplash, stainless steel appliances, breakfast bar seating, and a walkout to the fully fenced backyard with an interlock patio and plenty of green space.The second floor features 4 spacious bedrooms, including a primary suite with a walk-in closet and luxurious 4-piece ensuite. A 5-piece family bathroom and convenient main-floor laundry complete the home's functional layout.The unfinished basement offers excellent potential for additional living or recreation space. New A/C was installed in 2025 and the property intails a new furnace in 2024. Complete with a two-car garage, attractive curb appeal, and a fantastic location, this home is perfect for families and commuters alike! (id:66412)
Property Details
| MLS® Number | S13687660 |
| Property Type | Single Family |
| Community Name | Painswick South |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 157 Ft ,7 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 157.6 Ft ; As Per Geo |
| Size Total Text | 39.4 X 157.6 Ft ; As Per Geo|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.25 m | 1.55 m | 1.25 m x 1.55 m |
| Second Level | Primary Bedroom | 5.61 m | 3.28 m | 5.61 m x 3.28 m |
| Second Level | Bathroom | 1.23 m | 1.56 m | 1.23 m x 1.56 m |
| Second Level | Bedroom | 3.86 m | 5.92 m | 3.86 m x 5.92 m |
| Second Level | Bedroom | 3.99 m | 2.9 m | 3.99 m x 2.9 m |
| Second Level | Bedroom | 3.12 m | 2.9 m | 3.12 m x 2.9 m |
| Main Level | Kitchen | 4.93 m | 5.41 m | 4.93 m x 5.41 m |
| Main Level | Family Room | 5.54 m | 2.74 m | 5.54 m x 2.74 m |
| Main Level | Laundry Room | 2.36 m | 1.88 m | 2.36 m x 1.88 m |
| Main Level | Bathroom | 4.34 m | 2.22 m | 4.34 m x 2.22 m |
https://www.realtor.ca/real-estate/30169204/94-ward-drive-barrie-painswick-south-painswick-south
Contact Us
Contact us for more information
Sanjeev Kumar Gupta
Broker
480 Eglinton Ave West #30, 106498
Mississauga, Ontario L5R 0G2
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/




















