59 Edwards Drive Barrie (Bayshore), Ontario L4N 9K8
$949,999
Welcome to 59 Edwards Drive, an inviting 5-bedroom, 3-full bathroom bungalow in Barrie's friendly Kingswood neighbourhood - home to top-rated Algonquin Ridge Elementary, with quiet streets and wonderful neighbours just steps away. Offering over 2900 sq. ft. of finished living space, this home features 9-ft ceilings, an open-concept layout, and a gourmet kitchen with large island, built-in oven/microwave, and walkout to a fully fenced backyard - perfect for entertaining. Gather around the kitchen table with family and friends, enjoy the bright living/dining area with cozy gas fireplace, or relax in the lower-level family room and 3-person infrared sauna. Updates include shingles (2019), Venmar air system, garage/entry doors (2020), deck/front steps (2021), and newer appliances. Steps to Hurst Park, 1 km from Wilkins Beach, and minutes to Barrie South GO Station - a turn-key home ready for memories. (id:64007)
Property Details
| MLS® Number | S12522516 |
| Property Type | Single Family |
| Community Name | Bayshore |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 49 Ft ,9 In |
| Size Irregular | 49.8 X 111.6 Ft |
| Size Total Text | 49.8 X 111.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10.29 m | 5.89 m | 10.29 m x 5.89 m |
| Basement | Bedroom | 5.11 m | 3.89 m | 5.11 m x 3.89 m |
| Basement | Bedroom | 4.98 m | 2.77 m | 4.98 m x 2.77 m |
| Main Level | Living Room | 7.95 m | 4.444 m | 7.95 m x 4.444 m |
| Main Level | Kitchen | 6.3 m | 3.56 m | 6.3 m x 3.56 m |
| Main Level | Bedroom | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
| Main Level | Bedroom | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Main Level | Primary Bedroom | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
| Main Level | Laundry Room | 2.95 m | 1.5 m | 2.95 m x 1.5 m |
https://www.realtor.ca/real-estate/29081200/59-edwards-drive-barrie-bayshore-bayshore
Interested?
Contact us for more information
Ryan Boyle
Salesperson
1004b Carson Road Suite 5
Springwater, Ontario L9X 0T1
(705) 797-1004
www.exitrealtyssm.com/


















































