2 Roslyn Road Barrie (Wellington), Ontario L4M 2X6
$708,999
Legal Duplex, Registered, and Fire Safe! Located In Barrie's Thriving North End! Both units are fully leased to amazing tenants, delivering strong, consistent rental income. $2300 Upstairs and $2150 downstairs. Thoughtfully maintained and tastefully updated, this property boasts a large lot, modern finishes, reliable systems, and a hassle-free ownership experience. Nestled in a highly desirable neighborhood with growing demand, its the perfect blend of stability and opportunity. Move-in ready, fully leased out, and primed for profit, this turn-key treasure is your ticket to a secure financial future. Don't miss out invest in Barrie's best, where success is the guest! 5.9% Cap Rate (id:64007)
Property Details
| MLS® Number | S12582414 |
| Property Type | Multi-family |
| Community Name | Wellington |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Vinyl, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 124 Ft ,1 In |
| Size Irregular | 124.1 X 115 Ft |
| Size Total Text | 124.1 X 115 Ft |
| Zoning Description | R2 Legal Duplex |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.2 m | 3.65 m | 3.2 m x 3.65 m |
| Basement | Bedroom 3 | 2.75 m | 3.4 m | 2.75 m x 3.4 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Living Room | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
| Basement | Dining Room | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
| Basement | Kitchen | 3.65 m | 2.54 m | 3.65 m x 2.54 m |
| Basement | Primary Bedroom | 3.2 m | 3.65 m | 3.2 m x 3.65 m |
| Main Level | Living Room | 7.62 m | 3.65 m | 7.62 m x 3.65 m |
| Main Level | Kitchen | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
| Main Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Bedroom 2 | 3.22 m | 3.58 m | 3.22 m x 3.58 m |
| Main Level | Bedroom 3 | 2.79 m | 4.26 m | 2.79 m x 4.26 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29143022/2-roslyn-road-barrie-wellington-wellington
Interested?
Contact us for more information
Marc Levi Stevens
Salesperson
(416) 578-4224
www.marcstevens.ca/
https://www.facebook.com/stevensrealestate/
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737



























