10 North Street Barrie, Ontario L4M 2R9
$850,000
Newly renovated and Remodeled 3+2 Bedrms Detached on Premium Large Lot (66'X222') in the Heart of Barrie. Open Concept, Custom Build-In Kitchen With Island. Combining Charming Oasis Backyard with a Artifical River and Waterfalls, mature trees providing complete privacy. Spa-Like Bathroom. Gas Fireplace. Multi-family zoning offers excellent potential for future development, including options like an in-law unit, garden suite, or additional rental dwelling. Walking Distance To Top Rated Public School, Mins To Go Station Direc to Downtown Toronto, Hwy 400, Downtown, Waterfront and Pristine Simcoe beaches, Hospital. The upcoming university campus downtown is opening 10-minute walk away. and Much More (id:66412)
Property Details
| MLS® Number | S13601918 |
| Property Type | Single Family |
| Community Name | Wellington |
| Amenities Near By | Hospital |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Cooktop, Dishwasher, Oven, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 223 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 223 Ft |
| Size Total Text | 60 X 223 Ft|under 1/2 Acre |
| Zoning Description | Rm2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.11 m | 3.28 m | 5.11 m x 3.28 m |
| Second Level | Bedroom | 6.17 m | 3.35 m | 6.17 m x 3.35 m |
| Second Level | Bathroom | 2.44 m | 2.01 m | 2.44 m x 2.01 m |
| Main Level | Living Room | 6.02 m | 4.09 m | 6.02 m x 4.09 m |
| Main Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Dining Room | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
| Main Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
| Main Level | Bedroom | 4.19 m | 3.17 m | 4.19 m x 3.17 m |
https://www.realtor.ca/real-estate/30075334/10-north-street-barrie-wellington-wellington
Contact Us
Contact us for more information
Le Yang
Broker
www.leyanghomes.com/
9206 Leslie St 2nd Flr
Richmond Hill, Ontario L4B 2N8
(905) 889-9969
(905) 889-9979
www.hcrealty.ca/





















