155 Stevenson Crescent Bradford West Gwillimbury (Bradford), Ontario L3Z 4M1
$1,228,000
Welcome to this 4-year-old detached home on a rare RAVINE WALK-OUT lot - a quiet, family-friendly street in one of Bradford's most desirable neighbourhoods. This is the home for buyers who want a premium lot, extra living space, and truly move-in-ready finishes. The open-concept main floor features 8' solid doors, hardwood throughout, pot lights, and a generous Family Room with waffled ceiling, gas fireplace, custom built-ins and oversized windows framing the ravine. The chef's kitchen offers a large waterfall island with seating, extended cabinetry, stainless steel appliances and a walk-out to the deck - perfect for everyday family meals and entertaining with a view. Upstairs, you'll find four bright & spacious bedrooms, a convenient upper-level laundry, and a private primary suite with walk-in closet and 5-piece ensuite overlooking the trees.The finished walk-out basement is a major bonus: a bright rec room, bedroom/office with wet bar and modern 3-piece bath create a flexible space for everyone in your family. Fully fenced backyard. Additional perks include a no-sidewalk lot for extra driveway parking, neutral "Pottery Barn" style décor, and close proximity to parks, schools, transit and all of Bradford's amenities.This home is a must see! (id:64007)
Property Details
| MLS® Number | N12551558 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Wooded Area, Ravine |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| View Type | View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Humidifier, Stove, Washer, Water Treatment, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,6 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 93.5 Ft |
| Size Total Text | 36.1 X 93.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Main Level | Great Room | 4.48 m | 3.62 m | 4.48 m x 3.62 m |
| Main Level | Dining Room | 4.81 m | 3.35 m | 4.81 m x 3.35 m |
| Main Level | Kitchen | 7.3 m | 5.79 m | 7.3 m x 5.79 m |
Interested?
Contact us for more information
Daryl King
Salesperson
www.darylking.com/
https://www.facebook.com/DarylKingTeam/
https://www.linkedin.com/in/daryl-king-sales-representative-6a6b895/
9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
(905) 883-4922
(905) 883-1521
Victoria Sklar
Salesperson
9555 Yonge Street #201
Richmond Hill, Ontario L4C 9M5
(905) 883-4922
(905) 883-1521













































