162 Kempenfelt Drive Barrie, Ontario L4M 1C2
$1,399,000
Kempenfelt Drive, with panoramic direct views of Lake Simcoe's Kempenfelt Bay from sunrise until city lights on the water in the evening. 4 bedroom, 4 washroom, 3650 sq ft finished, 1990 sq ft on the main level, large 67ft x 167ft treed lot. In town lifestyle, Barrie's finest, close to restaurants, shops, art gallery, parks, bike paths, a sailing school, a local beach, with a large backyard and ice skating & pick up hockey on the lake just outside the door, in the highly respected Codrington school district. Old & new! 1918 original but effectively 1997 construction with the substantial high ceiling great room & kitchen addition, quality throughout, Advantage Homes built, floor to ceiling soaring windows with transoms. Premium kitchen with extra high cupboards, upper glass doors & shelves, pantry, stainless backsplash & large island. Open concept plan, most rooms enjoying the water view. Spacious dining room overlooks the front living room, great room & kitchen. A water view bedroom adjacent to the front door is ideal for a home office option, walk in closet in primary. Hardwood floors & staircase, main floor laundry, updated/newer baths, glass shower, kitchen counters & appliances + the down draft cooktop venting, some windows, hybrid heat pump gas furnace, shingles, central vac, electrical service to the pole (200A), level 2 EV car charger, automatic back up generator, extra insulation above the kitchen ceiling. Updated lower level, charming spa bath w/ soaker tub, large day light windows, electric fireplace in rec room plus a gas fireplace in the family room with a kitchenette, ideal in-law or nanny suite or use the space yourself. Step outside onto low maintenance composite decks back & front with glass railing for unobstructed water views. Flagstone walk ways, covered front porch, gardens, amazing mature trees, an oversized single garage, 7 car space parking, 10ft x 10ft insulated studio/shed with power. This is a superb lake view property and it shows so well. (id:66412)
Property Details
| MLS® Number | S13248750 |
| Property Type | Single Family |
| Community Name | North Shore |
| Amenities Near By | Hospital, Park, Schools |
| Features | Wooded Area, Level, Carpet Free, Guest Suite, Sump Pump, In-law Suite |
| Parking Space Total | 7 |
| Structure | Deck, Porch, Shed, Workshop |
| View Type | View, View Of Water |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater, Water Meter, Water Softener, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 167 Ft ,2 In |
| Size Frontage | 67 Ft ,4 In |
| Size Irregular | 67.4 X 167.2 Ft |
| Size Total Text | 67.4 X 167.2 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.72 m | 3.84 m | 3.72 m x 3.84 m |
| Lower Level | Bathroom | 2.47 m | 1.62 m | 2.47 m x 1.62 m |
| Lower Level | Family Room | 6.28 m | 5.27 m | 6.28 m x 5.27 m |
| Lower Level | Utility Room | 4.72 m | 3.99 m | 4.72 m x 3.99 m |
| Lower Level | Other | 1.4 m | 2.47 m | 1.4 m x 2.47 m |
| Lower Level | Bathroom | 2.77 m | 2.01 m | 2.77 m x 2.01 m |
| Lower Level | Recreational, Games Room | 9.11 m | 4 m | 9.11 m x 4 m |
| Lower Level | Other | 2.29 m | 1.61 m | 2.29 m x 1.61 m |
| Lower Level | Foyer | 3.11 m | 4.75 m | 3.11 m x 4.75 m |
| Lower Level | Bedroom | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
| Main Level | Dining Room | 3.39 m | 6.71 m | 3.39 m x 6.71 m |
| Main Level | Kitchen | 6.16 m | 5.52 m | 6.16 m x 5.52 m |
| Main Level | Living Room | 3.38 m | 4.27 m | 3.38 m x 4.27 m |
| Main Level | Foyer | 3.51 m | 1.1 m | 3.51 m x 1.1 m |
| Main Level | Bedroom | 3.38 m | 3.29 m | 3.38 m x 3.29 m |
| Main Level | Bathroom | 1086 m | 2.19 m | 1086 m x 2.19 m |
| Main Level | Primary Bedroom | 3.72 m | 4.6 m | 3.72 m x 4.6 m |
| Main Level | Other | 1.52 m | 2.01 m | 1.52 m x 2.01 m |
| Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Laundry Room | 2.26 m | 3.51 m | 2.26 m x 3.51 m |
| Main Level | Great Room | 5.52 m | 4.39 m | 5.52 m x 4.39 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29861228/162-kempenfelt-drive-barrie-north-shore-north-shore
Contact Us
Contact us for more information
John Lawler
Broker
www.lawlerteam.ca/
www.facebook.com/johnlawlerteam
299 Lakeshore Drive #100, 100142 &100423
Barrie, Ontario L4N 7Y9
(705) 728-8800
(705) 722-5684
Will Lawler
Salesperson
112 Hurontario St
Collingwood, Ontario L9Y 2L8
(705) 445-5520
(705) 445-1545
locationsnorth.com/


















































