19 Churchlea Mews Orillia, Ontario L3V 8K9
$619,000
Move-In Ready, Immediate possession available. This newer stunning 3-bedroom end unit townhouse, built in 2021, offers a bright and open main floor plan featuring 9ft ceilings and ample lighting throughout. The spacious living room offers a gas fireplace and walkout to the backyard. Dine-in kitchen includes stainless steel appliances and pot lights. The upper level offers three generously sized bedrooms, including a primary suite with a walk-in closet and a luxurious ensuite bathroom with soaker tub. The convenience of upstairs laundry adds to the ease of living in this exceptional home. Additional features include a generous-sized 1-car garage with inside entry, an HRV ventilation system for optimal air quality, and a water softener. Unspoiled unfinished basement with rough-in bath awaiting your touches. Air conditioning and all appliances included. Located on a quiet, private street, this property is just minutes from downtown amenities, restaurants, and walking distance to Tudhope Park. Enjoy easy access to everything Orillia has to offer! (id:64007)
Property Details
| MLS® Number | S12569350 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Frontage | 26 Ft ,4 In |
| Size Irregular | 26.4 Ft |
| Size Total Text | 26.4 Ft|under 1/2 Acre |
| Zoning Description | R4-11i |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.842 m | 3.33 m | 5.842 m x 3.33 m |
| Second Level | Bedroom | 2.8 m | 3.43 m | 2.8 m x 3.43 m |
| Second Level | Bedroom | 2.95 m | 3.15 m | 2.95 m x 3.15 m |
| Main Level | Kitchen | 5.84 m | 4.09 m | 5.84 m x 4.09 m |
| Main Level | Living Room | 5.84 m | 3.23 m | 5.84 m x 3.23 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29129408/19-churchlea-mews-orillia-orillia
Interested?
Contact us for more information
Cole Monteith
Salesperson
218 Bayfield St, 100078 & 100431
Barrie, Ontario L4M 3B6
(705) 722-7100
(705) 722-5246
www.remaxchay.com/
































