2386 South Orr Lake Road Springwater, Ontario L0L 1P0
$849,900
Welcome to 2386 South Orr Lake Rd, a timeless country lake house in serene Springwater. This stunning raised bungalow has been completely renovated and tastefully designed with nothing left to do but move in and enjoy lake life. Every inch has been thoughtfully curated for comfort and function, showcasing lake and forest views from every oversized window. Twelve-foot ceilings greet you in the elegant, magazine-worthy foyer leading to an extra-wide staircase and bright open-concept living space - perfect for entertaining. Offering approximately 1,957 finished square feet, the home features a custom two-toned kitchen with quartz counters, stainless-steel appliances, pantry, and abundant storage. Relax by the bay window overlooking the Simcoe County Forest or enjoy your morning coffee on the oversized new back deck with gas BBQ hookup. The main level offers 2 bedrooms and a stylish bath, while the lower level includes 2 more bedrooms, a full bath, and a versatile flex space with custom closets. Convenient mudroom access from the insulated, drywall-finished garage with 12-ft ceilings and built-in shelving. Professionally updated in 2023 with new electrical, HVAC, plumbing, septic, and owned water heater, plus a new central A/C (6 months old) and generator hookup. Exterior highlights include beautiful stone accents, pot-lit eaves, professional landscaping, a freshly paved driveway for up to 6 vehicles, and a secondary gravel pad ideal for a boat or RV. Ideally located within walking distance to Orr Lake Park, a peaceful lakeside retreat offering beach access, scenic views, and outdoor recreation - perfect for summer relaxation or winter ice fishing. Close to snowmobile and ATV trails, schools with convenient bus routes, and just 6 minutes to Hwy 400 and 1 hour to Toronto. A truly move-in-ready home blending modern design, quality craftsmanship, and the best of lake-country living. (id:64007)
Property Details
| MLS® Number | S12596724 |
| Property Type | Single Family |
| Community Name | Rural Springwater |
| Amenities Near By | Beach, Golf Nearby, Park |
| Community Features | Fishing, School Bus |
| Features | Sump Pump |
| Parking Space Total | 7 |
| Structure | Deck, Shed |
| View Type | Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park |
| Sewer | Septic System |
| Size Depth | 200 Ft ,9 In |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 200.8 Ft |
| Size Total Text | 75 X 200.8 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | Rc |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.51 m | 2.13 m | 2.51 m x 2.13 m |
| Basement | Laundry Room | 2.9 m | 3.78 m | 2.9 m x 3.78 m |
| Basement | Family Room | 4.52 m | 3.23 m | 4.52 m x 3.23 m |
| Basement | Bedroom | 2.9 m | 3.28 m | 2.9 m x 3.28 m |
| Basement | Bedroom | 6.6 m | 3.78 m | 6.6 m x 3.78 m |
| Main Level | Kitchen | 3.05 m | 3 m | 3.05 m x 3 m |
| Main Level | Living Room | 5.28 m | 4.42 m | 5.28 m x 4.42 m |
| Main Level | Primary Bedroom | 3.18 m | 3.63 m | 3.18 m x 3.63 m |
| Main Level | Bedroom | 2.79 m | 3.12 m | 2.79 m x 3.12 m |
| Main Level | Dining Room | 2.51 m | 3 m | 2.51 m x 3 m |
| Main Level | Bathroom | 2.26 m | 2.13 m | 2.26 m x 2.13 m |
| In Between | Foyer | 1.55 m | 2.64 m | 1.55 m x 2.64 m |
https://www.realtor.ca/real-estate/29158040/2386-south-orr-lake-road-springwater-rural-springwater
Interested?
Contact us for more information
Jonah Ross
Salesperson
https://www.jonahross.ca/
https://www.facebook.com/jonahrossre
https://www.linkedin.com/in/jonahrossre
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8
(866) 530-7737














































