24 Churchlea Mews Orillia, Ontario L3V 8K9
$624,900
Instant Move-In! This newer 2020-build end-unit townhouse is ready for you. Featuring three bedrooms and a bright open floor plan with 9-foot ceilings and laminate flooring. Spacious living room offers a cozy gas fireplace and seamless access to the backyard. Dine-in kitchen equipped with stainless steel appliances. Upgraded metal post railing to upper level. Upstairs offers three generous sized bedrooms including a primary suite bathroom with an upgraded glass shower, double sinks, and soaker tub. Laundry room located on upper level offers added convenience to this refined home. Additional features includes generous-sized 1 car garage with inside entry, an HRV ventilation system for optimal air quality, and a water softener. Air conditioning and all appliances included. Untouched, unfinished basement with a rough-in bath, awaiting your personal touch. Located on a quiet, private street, this property is minutes from downtown amenities, parks, bike trails, beaches. Enjoy everything Orillia has to offer. (id:64007)
Property Details
| MLS® Number | S12569348 |
| Property Type | Single Family |
| Community Name | Orillia |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 26 Ft ,3 In |
| Size Irregular | 26.3 X 125 Ft |
| Size Total Text | 26.3 X 125 Ft |
| Zoning Description | R4-11i |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.84 m | 4.09 m | 5.84 m x 4.09 m |
| Main Level | Living Room | 5.84 m | 3.23 m | 5.84 m x 3.23 m |
| Upper Level | Primary Bedroom | 5.84 m | 3.33 m | 5.84 m x 3.33 m |
| Upper Level | Bedroom 2 | 2.79 m | 3.43 m | 2.79 m x 3.43 m |
| Upper Level | Bedroom 3 | 2.95 m | 3.15 m | 2.95 m x 3.15 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29129407/24-churchlea-mews-orillia-orillia
Interested?
Contact us for more information
Cole Monteith
Salesperson
218 Bayfield St, 100078 & 100431
Barrie, Ontario L4M 3B6
(705) 722-7100
(705) 722-5246
www.remaxchay.com/
































