241 John Street Orillia, Ontario L3V 3H8
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Central Air Conditioning
Forced Air
$490,000
Gorgeous 2 Bedroom Home, Ideal As A Starter Home Or To Downsize. Minutes Away From The Port Of Orillia. Wheelchair Accessible. Newer High Efficiency Furnace, A/C & On Demand Tankless Hot Water Heater. (id:64007)
Property Details
| MLS® Number | S12573824 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Hospital |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 171 Ft ,6 In |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 171.5 Ft ; Irreg. |
| Size Total Text | 35 X 171.5 Ft ; Irreg.|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.92 m | 2.08 m | 2.92 m x 2.08 m |
| Main Level | Bedroom 2 | 2.39 m | 2.16 m | 2.39 m x 2.16 m |
| Main Level | Kitchen | 4.62 m | 2.41 m | 4.62 m x 2.41 m |
| Main Level | Living Room | 4.39 m | 2.84 m | 4.39 m x 2.84 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29134045/241-john-street-orillia-orillia
Interested?
Contact us for more information
Asha Sitsabeshan
Salesperson
Icloud Realty Ltd.
1396 Don Mills Road Unit E101
Toronto, Ontario M3B 0A7
1396 Don Mills Road Unit E101
Toronto, Ontario M3B 0A7
(416) 364-4776
