85 Lyfytt Crescent Barrie, Ontario L4N 7X5
$525,000
Welcome to this 3-bedroom, 2-washroom home in a desirable Barrie neighbourhood. Offering a functional layout, this home features hardwood flooring on the main and upper levels, durable laminate flooring in the finished basement additional living space that's perfect for a family room, home office, or recreation area. Upgraded insulation in the attic enhancing the home's comfort and energy efficiency. Conveniently located close to schools, shopping, parks, and everyday amenities. Whether you're a first-time buyer, growing family, or investor, this is a wonderful opportunity to own a move-in-ready home in Barrie. (id:66412)
Property Details
| MLS® Number | S13628764 |
| Property Type | Single Family |
| Community Name | West Bayfield |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 108 Ft |
| Size Total Text | 19.7 X 108 Ft |
| Zoning Description | Residential |
https://www.realtor.ca/real-estate/30104425/85-lyfytt-crescent-barrie-west-bayfield-west-bayfield
Contact Us
Contact us for more information
Thomas H. Woodward
Broker
thomaswoodward.ca/
3 Princess St
Mount Albert, Ontario L0G 1M0
(905) 478-1101






















